Electrical Enclosure Cooling & Filter Fans
Electrical enclosure cooling fans and filter fans are the first line of defense against overheating in many industrial settings. They provide essential airflow, ensuring that heat generated by equipment is efficiently dissipated, maintaining a conducive environment within the enclosure.
Key Features
- Optimal Airflow: Designed to provide the right amount of airflow, ensuring efficient heat dissipation.
- Dust and Debris Filtration: Integrated filters ensure that contaminants are kept out, maintaining a clean internal environment.
- Energy Efficient: Our fans are designed to operate with minimal energy consumption, ensuring operational cost savings.
- Easy Maintenance: Filters can be easily replaced, ensuring long-term efficiency.
Applications
Effective thermal management is critical wherever sensitive electronics are housed, which is why these cooling and filter fans are widely deployed in industrial automation enclosures supporting drives and PLCs, telecom data centers managing heat from networking equipment, and building automation enclosures running BMS controls. They're equally important in renewable energy data centers where inverters and battery management systems generate significant heat loads, and in offshore data centers where filtered airflow helps protect electronics from salt-laden coastal air.
Electrical Enclosure Cooling Fans & Filter Fans Product Listing
Filter by:
| Item # | Manufacturer ID | Configuration | Height | Width | Depth | Environmental ratings | Input power | Air flow w/o filter (CFM) | Add to Quote Cart |
|---|---|---|---|---|---|---|---|---|---|
| WTSV-55-230 | WTSV1000220 | Filter Fan | 119 (5) | 119 (5) | 57.5 (2) | NEMA / UL Type 1, 12; IP54 | 230 VAC, 1PH, 50/60Hz | 21 | |
| WTSV-55-115 | WTSV1000203 | Filter Fan | 119 (5) | 119 (5) | 57.5 (2) | NEMA / UL Type 1, 12; IP54 | 115 VAC, 1PH, 50/60Hz | 21 | |
| WTSV-55-24 | WTSV1000211 | Filter Fan | 119 (5) | 119 (5) | 57.5 (2) | NEMA / UL Type 1, 12; IP54 | 24 VDC | 21 | |
| WTSV-66-230 | WTSV1500220 | Filter Fan | 152 (6) | 152 (6) | 75 (3) | NEMA / UL Type 1, 12; IP54 | 230 VAC, 1PH, 50/60Hz | 39 | |
| WTSV-66-115 | WTSV1500203 | Filter Fan | 152 (6) | 152 (6) | 75 (3) | NEMA / UL Type 1, 12; IP54 | 115 VAC, 1PH, 50/60Hz | 39 | |
| WTSV-66-24 | WTSV1500211 | Filter Fan | 152 (6) | 152 (6) | 75 (3) | NEMA / UL Type 1, 12; IP54 | 24 VDC | 39 | |
| WTSV-88-230 | WTSV2000220 | Filter Fan | 204 (8) | 204 (8) | 98 (4) | NEMA / UL Type 1, 12; IP54 | 230 VAC, 1PH, 50/60Hz | 64 | |
| WTSV-88-115 | WTSV2000203 | Filter Fan | 204 (8) | 204 (8) | 98 (4) | NEMA / UL Type 1, 12; IP54 | 115 VAC, 1PH, 50/60Hz | 64 | |
| WTSV-88-24 | WTSV2000211 | Filter Fan | 204 (8) | 204 (8) | 98 (4) | NEMA / UL Type 1, 12; IP54 | 24 VDC | 64 | |
| WTSV-1010-230 | WTSV2500220 | Filter Fan | 250 (10) | 250 (10) | 118 (5) | NEMA / UL Type 1, 12; IP54 | 230 VAC, 1PH, 50/60Hz | 112 | |
| WTSV-1010-115 | WTSV2500203 | Filter Fan | 250 (10) | 250 (10) | 118 (5) | NEMA / UL Type 1, 12; IP54 | 115 VAC, 1PH, 50/60Hz | 112 | |
| WTSV-1010-24 | WTSV2500211 | Filter Fan | 250 (10) | 250 (10) | 118 (5) | NEMA / UL Type 1, 12; IP54 | 24 VDC | 112 | |
| WTSV-1010-230 | WTSV2501220 | Filter Fan | 250 (10) | 250 (10) | 99 (4) | NEMA / UL Type 1, 12; IP54 | 230 VAC, 1PH, 50/60Hz | 159 | |
| WTSV-1010-115 | WTSV2501203 | Filter Fan | 250 (10) | 250 (10) | 99 (4) | NEMA / UL Type 1, 12; IP54 | 115 VAC, 1PH, 50/60Hz | 159 | |
| WTSV-1313-230 | WTSV3000220 | Filter Fan | 318 (13) | 318 (13) | 139 (5) | NEMA / UL Type 1, 12; IP54 | 230 VAC, 1PH, 50/60Hz | 294 | |
| WTSV-1313-115 | WTSV3000203 | Filter Fan | 318 (13) | 318 (13) | 139 (5) | NEMA / UL Type 1, 12; IP54 | 115 VAC, 1PH, 50/60Hz | 294 | |
| WTSV-1313-230 | WTSV3001220 | Filter Fan | 318 (13) | 318 (13) | 135 (5) | NEMA / UL Type 1, 12; IP54 | 230 VAC, 1PH, 50/60Hz | 412 | |
| WTSV-1313-115 | WTSV3001203 | Filter Fan | 318 (13) | 318 (13) | 135 (5) | NEMA / UL Type 1, 12; IP54 | 115 VAC, 1PH, 50/60Hz | 412 | |
| WTSV-1313-230 | WTSV3002220 | Filter Fan | 318 (13) | 318 (13) | 160.5 (6) | NEMA / UL Type 1, 12; IP54 | 230 VAC, 1PH, 50/60Hz | 500 | |
| WTSV-1313-115 | WTSV3002203 | Filter Fan | 318 (13) | 318 (13) | 160.5 (6) | NEMA / UL Type 1, 12; IP54 | 115 VAC, 1PH, 50/60Hz | 500 | |
| WTSV-1313-400 | WTSV3002262 | Filter Fan | 318 (13) | 318 (13) | 160.5 (6) | NEMA / UL Type 1, 12; IP54 | 400V, 3PH, 50Hz; 460 VAC, 3PH, 60Hz | 500 | |
| WTSG-55 | WTSG10 | Filter Grid | 119 (5) | 119 (5) | 28.5 (1) | NEMA / UL Type 1, 12; IP54 | |||
| WTSG-66 | WTSG15 | Filter Grid | 152 (6) | 152 (6) | 32.5 (1) | NEMA / UL Type 1, 12; IP54 | |||
| WTSG-88 | WTSG20 | Filter Grid | 204 (8) | 204 (8) | 33.5 (1) | NEMA / UL Type 1, 12; IP54 | |||
| WTSG-1010 | WTSG25 | Filter Grid | 250 (10) | 250 (10) | 47.5 (2) | NEMA / UL Type 1, 12; IP54 | |||
| WTSG-1313 | WTSG30 | Filter Grid | 318 (13) | 318 (13) | 34 (1) | NEMA / UL Type 1, 12; IP54 |
Contact our team of experts to discuss your project requirements and request a quote today.
